Pricing
Simple pricing. Honest value.
Start free. Upgrade when you're posting every day and need more daily tokens and the full Pro toolkit.
30-day money back guarantee — no questions asked.
Secured by StripeSSL Encrypted
Compare what each plan includes
Everything on Free is also on Pro — Pro raises your daily tokens to 1,000 and unlocks the advanced tools. Annual makes tokens truly unlimited.
| Feature | Free | Pro monthly | Pro annual |
|---|---|---|---|
| Daily tokens | 200 / day | 1,000 / day | Unlimited |
| Caption options per generation | 3 | 5 | 7 |
| Caption quality tier | Standard | Pro Boost | Elite |
| All platforms (IG, TikTok, LinkedIn, X, FB…) | |||
| Smart best-time-to-post (research-backed) | |||
| Caption Rewriter + Translator | — | ||
| Emoji Suggester + Length Optimizer | — | ||
| Caption Memory + Analytics | — | ||
| Hashtag Analyzer (full strategy) | — | — | |
| Caption Grader + Competitor Analyzer | — | — | |
| Caption Calendar (7-day + CSV) | — | — | |
| Brand Tone Profiles | — | — | |
| History limit | 20 | Unlimited | Unlimited |
| Priority generation | — | Elite priority | |
| Effective monthly cost | Free | $9 | $6.58 |
30-day money back guarantee — no questions asked.
Start free — upgrade laterSecured by StripeSSL Encrypted
Pricing FAQ
Still on the fence? These are the questions we hear most often.
More questions? Browse the full FAQ or contact support.